<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Circle – a simple ToDo System to Get more Things Done</title>
	<atom:link href="http://font.is/?feed=rss2&#038;p=790" rel="self" type="application/rss+xml" />
	<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/</link>
	<description>Jack of all trades, master of none, though ofttimes better than master of one</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: productiveentrepreneur</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-299</link>
		<dc:creator>productiveentrepreneur</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-299</guid>
		<description>This is great!



I guess we really have our own way of doing/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!</description>
		<content:encoded><![CDATA[<p>This is great!</p>
<p>I guess we really have our own way of doing/organizing things.. I really like how you came up with the circle and the way you can see that half done or completed. Let me give this a try. Thanks for sharing your ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrund &#8211; Í fréttum er þetta helst &#187; Blog Archive &#187; Gleðilegt árið og allt það.</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-298</link>
		<dc:creator>Hrund &#8211; Í fréttum er þetta helst &#187; Blog Archive &#187; Gleðilegt árið og allt það.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-298</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[…]  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-297</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-297</guid>
		<description>An update on my previous comment: this system really works! I&#039;ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.</description>
		<content:encoded><![CDATA[<p>An update on my previous comment: this system really works! I’ve used the Circle for a few months now on daily basis and it really helps me planning my day and finishing tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2009: Resource Articles for Freelance Graphic Designers &#124; LV Graphics Studio &#124; Creative Design Solutions for Print &#38; Web</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-296</link>
		<dc:creator>Best of 2009: Resource Articles for Freelance Graphic Designers &#124; LV Graphics Studio &#124; Creative Design Solutions for Print &#38; Web</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-296</guid>
		<description>[...] The Circle – a simple ToDo System to Get more Things Done [...]</description>
		<content:encoded><![CDATA[<p>[…] The Circle – a simple ToDo System to Get more Things Done […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynicdesign</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-295</link>
		<dc:creator>cynicdesign</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-295</guid>
		<description>Ha! I use a similar system that I developed independently. Mine&#039;s a little simpler but I think I&#039;ll try out your progress notations. Sure wish someone had shown me a simple system like these when I was younger.



Well done.</description>
		<content:encoded><![CDATA[<p>Ha! I use a similar system that I developed independently. Mine’s a little simpler but I think I’ll try out your progress notations. Sure wish someone had shown me a simple system like these when I was younger.</p>
<p>Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moleskine GTD &#171; Mr. Sir&#8217;s Blog</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-294</link>
		<dc:creator>Moleskine GTD &#171; Mr. Sir&#8217;s Blog</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-294</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[…]  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigurdur Armannsson</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-293</link>
		<dc:creator>Sigurdur Armannsson</dc:creator>
		<pubDate>Sun, 26 Jul 2009 11:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-293</guid>
		<description>Eric.



Feel free to use this idea for your application. I am not working on anything iPhone related yet and would love to see something done with it there.



I would appreciate if you would gave me credit somewhere. Just make sure to spell my name right :D



Hope you sell a bunch of your software.



Permission granted</description>
		<content:encoded><![CDATA[<p>Eric.</p>
<p>Feel free to use this idea for your application. I am not working on anything iPhone related yet and would love to see something done with it there.</p>
<p>I would appreciate if you would gave me credit somewhere. Just make sure to spell my name right <img src='http://font.is/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Hope you sell a bunch of your software.</p>
<p>Permission granted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-292</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-292</guid>
		<description>Hello Singudur,

I was actually just hunting around your site to find your email address to ask if it would be ok with you if I were to implement this system as the core of a Task Management/ToDo app for the iPhone i&#039;m developing now. I already have it sketched out and about to start writing it. You would be given credit of course, but I wanted to make sure I have permission from the one who came up with the idea!

Email me please!

Eric C</description>
		<content:encoded><![CDATA[<p>Hello Singudur,</p>
<p>I was actually just hunting around your site to find your email address to ask if it would be ok with you if I were to implement this system as the core of a Task Management/ToDo app for the iPhone i’m developing now. I already have it sketched out and about to start writing it. You would be given credit of course, but I wanted to make sure I have permission from the one who came up with the idea!</p>
<p>Email me please!</p>
<p>Eric C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Circle &#8211; een systeem voor GTD op papier &#187; Lifehacking</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-291</link>
		<dc:creator>The Circle &#8211; een systeem voor GTD op papier &#187; Lifehacking</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-291</guid>
		<description>[...] Armannsson heeft een eigen systeem op papier bedacht om zijn actielijsten in toom te houden: The Circle. &#8220;It’s simple and it does not cost you anything and you don’t need to read a book about [...]</description>
		<content:encoded><![CDATA[<p>[…] Armannsson heeft een eigen systeem op papier bedacht om zijn actielijsten in toom te houden: The Circle. “It’s simple and it does not cost you anything and you don’t need to read a book about […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigurdur Armannsson</title>
		<link>http://font.is/2009/02/the-circle-a-simple-todo-system-to-get-more-things-done/comment-page-1/#comment-290</link>
		<dc:creator>Sigurdur Armannsson</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://font.is/?p=790#comment-290</guid>
		<description>I myself tend to be completely taken by some subjects, over focusing if you like. It&#039;s not a bad thing in my opinion, not in the way I know it. I think I know my boundaries but for some other my boundaries are a way off.



To explain further, take the last articles I wrote there on this blog about Grid systems. For weeks I read a lot and investigated and finally I wrote these articles, each one taking about 15 hours to make in all. For some this would be over focusing but for me it is not.



In the meantime there were tons of other things I had to do and I did everything I really had to do. Because I needed more time I delayed everything I could.



In such cases it is most important if somebody else is involved, to make it clear when you are going to execute the action. Nothing is worse than broken promises.



For me at least when I fall into this kind of over focusing I feel that I have not split the project into enough many smaller actions and I feel lost in one big action which of course is not true.



I try to break away for a moment and analyze the project and it into smaller actions which then can more easily be blended with other action. I fill the current circle + arrow, so I can see that the job has been moved somewhere. Then rewrite the project up on my current page. Take care to add all the indented circles for the actions and sub, sub actions if you will. Now, try to blend together what you really want to do and what you have to do.



The bottom line is of course a little discipline but having smaller actions it should be to manage things. Remember that it&#039;s easier to eat bread by slices than in one piece.</description>
		<content:encoded><![CDATA[<p>I myself tend to be completely taken by some subjects, over focusing if you like. It’s not a bad thing in my opinion, not in the way I know it. I think I know my boundaries but for some other my boundaries are a way off.</p>
<p>To explain further, take the last articles I wrote there on this blog about Grid systems. For weeks I read a lot and investigated and finally I wrote these articles, each one taking about 15 hours to make in all. For some this would be over focusing but for me it is not.</p>
<p>In the meantime there were tons of other things I had to do and I did everything I really had to do. Because I needed more time I delayed everything I could.</p>
<p>In such cases it is most important if somebody else is involved, to make it clear when you are going to execute the action. Nothing is worse than broken promises.</p>
<p>For me at least when I fall into this kind of over focusing I feel that I have not split the project into enough many smaller actions and I feel lost in one big action which of course is not true.</p>
<p>I try to break away for a moment and analyze the project and it into smaller actions which then can more easily be blended with other action. I fill the current circle + arrow, so I can see that the job has been moved somewhere. Then rewrite the project up on my current page. Take care to add all the indented circles for the actions and sub, sub actions if you will. Now, try to blend together what you really want to do and what you have to do.</p>
<p>The bottom line is of course a little discipline but having smaller actions it should be to manage things. Remember that it’s easier to eat bread by slices than in one piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
